Our fees for your sale or purchase transaction shall be set out below (in normal circumstances). We have also added additional fees that may be incurred and a tariff of additional charges to deal with the majority of extra charges that can become payable if applicable.
PROPERTY PRICE | PURCHASE HOUSE | SALE |
---|---|---|
Up to £100,000 | £850 + VAT = £1,020 | £800 + VAT = £960 |
£100,001 - £175,000 | £900 + VAT = £1,080 | £850 + VAT = £1,020 |
£175,001 - £250,000 | £950 + VAT = £1,140 | £900 + VAT = £1,080 |
£250,001 - £300,000 | £1,000 + VAT = £1,200 | £950 + VAT = £1,140 |
£300,001 - £400,000 | £1,050 + VAT = £1,260 | £1,000 + VAT = £1,200 |
£400,001 - £500,000 | £1,075 + VAT = £1,290 | £1,025 + VAT = £1,230 |
£500,001 - £600,000 | £1,200 + VAT = £1,440 | £1,100 + VAT = £1,320 |
£600,001 - £700,000 | £1,450 + VAT = £1,740 | £1,300 + VAT = £1,560 |
£700,001 - £800,000 | £1,600 + VAT = £1,920 | £1,450 + VAT = £1,740 |
£800,001 - £900,000 | £1,850 + VAT = £2,220 | £1,650 + VAT = £1,980 |
£900,001 - £1,000,000 | £2,000 + VAT = £2,400 | £1,850 + VAT = £2,220 |
PROPERTY PRICE LEASEHOLD HOUSE | PURCHASE HOUSE | SALE HOUSE |
---|---|---|
Up to £100,000 | £1,050 + VAT = £1,260 | £1,000 + VAT = £1,200 |
£100,001 - £175,000 | £1,100 + VAT = £1,320 | £1,050 + VAT = £1,260 |
£175,001 - £250,000 | £1,150 + VAT = £1,380 | £1,100 + VAT = £1,320 |
£250,001 - £300,000 | £1,200 + VAT= £1,440 | £1,150 + VAT = £1,380 |
£300,001 - £400,000 | £1,250 + VAT = £1,500 | £1,200 + VAT = £1,440 |
£400,001 - £500,000 | £1,275 + VAT = £1,530 | £1,225 + VAT = £1, 470 |
£500,001 - £600,000 | £1,400 + VAT = £1,680 | £1,300 + VAT = £1,560 |
£600,001 - £700,000 | £1,650 + VAT = £1,980 | £1,500 + VAT = £1,800 |
£700,001 - £800,000 | £1,800 + VAT = £2,160 | £1,650 + VAT = £1,980 |
£800,001 - £900,000 | £2,050 + VAT = £2,460 | £1,850 + VAT = £2,220 |
£900,001 - £1,000,000 | £2,200 + VAT = £2,640 | £2,050 + VAT = £2,460 |
If over that price | Please call for a bespoke quotation | Please call for a Bespoke quotation |
PROPERTY PRICE LEASEHOLD FLAT | PURCHASE LEASHOLD FLAT | SALE LEASEHOLD FLAT |
Up to £100,000 | £1,100 + VAT = £1,320 | £1,050 + VAT = £1,260 |
£100,001 - £175,000 | £1,150 + VAT = £1,380 | £1,100 + VAT = £1,320 |
£175,001 - £250,000 | £1,200 + VAT = £1,440 | £1,150 + VAT = £1,380 |
£250,001 - £300,000 | £1,250 + VAT= £1,500 | £1,200 + VAT = £1,440 |
£300,001 - £400,000 | £1,300 + VAT = £1,560 | £1,250 + VAT = £1,500 |
£400,001 - £500,000 | £1,325 + VAT = £1,590 | £1,275 + VAT = £1,530 |
£500,001 - £600,000 | £1,450 + VAT = £1,740 | £1,350 + VAT = £1,620 |
£600,001 - £700,000 | £1,700 + VAT = £2,040 | £1,550 + VAT = £1,860 |
£700,001 - £800,000 | £1,850 + VAT = £2,220 | £1,700 + VAT = £2,040 |
£800,001 - £900,000 | £2,100 + VAT = £2,520 | £1,900 + VAT = £2,280 |
£900,001 - £1,000,000 | £2,250 + VAT = £2,700 | £2,100 + VAT = £2,520 |
Over that price | Please call for a bespoke quotation | Please call for a bespoke quotation |
In addition standard disbursements (that we have to pay out on your behalf) are as follows:-
Sale:-
For a Purchase:-
Fee | |
---|---|
Where one Agent collects Ground Rent and another collects Service Charge | £75.00 + VAT = £90.00 |
Freehold Estate Charge | £75.00 + VAT = £90.00 |
Help to Buy ISA (at least £1,500.00 in ISA) | |
Help to Buy Scheme (ORBIT) | £50.00 + VAT = £60.00 |
£250.00 + VAT = £300.00 | |
Declaration of Trust (re: how property is held) | From £250.00 + VAT = £300.00 |
New Build | £150.00 + VAT = £180.00 |