Our fees for your sale or purchase transaction shall be set out below (in normal circumstances). We have also added additional fees that may be incurred and a tariff of additional charges to deal with the majority of extra charges that can become payable if applicable.
| PROPERTY PRICE | PURCHASE HOUSE | SALE |
|---|---|---|
| Up to £100,000 | £1,025.00 + VAT = £1,230.00 | £975.00 + VAT = £1,170.00 |
| £100,001 - £175,000 | £1,075.00 + VAT = £1,290.00 | £1,025.00 + VAT = £1,230.00 |
| £175,001 - £250,000 | £1,125.00 + VAT = £1,350.00 | £1,075.00 + VAT = £1,290.00 |
| £250,001 - £300,000 | £1,175.00 + VAT= £1,410.00 | £1,125.00 + VAT = £1,350.00 |
| £300,001 - £400,000 | £1,225.00 + VAT = £1470.00 | £1,175.00 + VAT = £1,410.00 |
| £400,001 - £500,000 | £1,250.00 + VAT = £1,500.00 | £1,200.00 + VAT = £1,440.00 |
| £500,001 - £600,000 | £1,440.00 + VAT = £1,728.00 | £1,275.00 + VAT = £1,530.00 |
| £600,001 - £700,000 | £1,625.00 + VAT = £1,950.00 | £1,475.00 + VAT = £1,770.00 |
| £700,001 - £800,000 | £1,775.00 + VAT = £2,130.00 | £1,625.00 + VAT = £1,950.00 |
| £800,001 - £900,000 | £2,025.00 + VAT = £2,430.00 | £1,825.00 + VAT = £2,190.00 |
| £900,001 - £1,000,000 | £2,175.00+ VAT = £2,610.00 | £2025.00 + VAT = £2,430.00 |
| £1,000,001+ | Partner to quote | Partner to quote |
| Leasehold House | £200.00 + VAT = £240.00 |
| Leasehold Flat | £250.00 + VAT = £300.00
Plus an additional £75.00 if one Agent collects Ground Rent and another collects Service Charge |
| Freehold Estate Charge | £75.00 + VAT = £90.00 |
| Commercial / Bridging Finance | Partner to quote |
| Help to Buy ISA (at least £1,500.00 in ISA) Help to Buy Scheme (ORBIT) |
£50.00 + VAT = £60.00 £250.00 + VAT= £300.00 |
| Commercial Sale | Partner to quote |
| Commercial Purchase | Partner to quote |
| Declaration of Trust (re: how property is held) | From £350.00 + VAT = £420.00 |
| New Build | £150.00 + VAT = £180.00 |
| PROPERTY PRICE LEASEHOLD HOUSE | PURCHASE HOUSE | SALE HOUSE |
|---|---|---|
| Up to £100,000 | £1,225 + VAT = £1,470 | £1,175 + VAT = £1,410 |
| £100,001 - £175,000 | £1,275 + VAT = £1,530 | £1,225 + VAT = £1,470 |
| £175,001 - £250,000 | £1,325 + VAT = £1,590 | £1,275 + VAT = £1,530 |
| £250,001 - £300,000 | £1,375 + VAT = £1,650 | £1,325 + VAT = £1,590 |
| £300,001 - £400,000 | £1,425 + VAT = £1,710 | £1,375 + VAT = £1,650 |
| £400,001 - £500,000 | £1,450 + VAT = £1,740 | £1,400 + VAT = £1,680 |
| £500,001 - £600,000 | £1,640 + VAT = £1,968 | £1,475 + VAT = £1,770 |
| £600,001 - £700,000 | £1,825 + VAT = £2,190 | £1,675 + VAT = £2,010 |
| £700,001 - £800,000 | £1,975 + VAT = £2,370 | £1,825 + VAT = £2,190 |
| £800,001 - £900,000 | £2,225 + VAT = £2,670 | £2,025 + VAT = £2,430 |
| £900,001 - £1,000,000 | £2,375 + VAT = £2,850 | £2,225 + VAT = £2,670 |
| If over that price | Please call for a bespoke quotation | Please call for a bespoke quotation |
| PROPERTY PRICE LEASEHOLD FLAT | PURCHASE LEASEHOLD FLAT | SALE LEASEHOLD FLAT |
| Up to £100,000 | £1,275 + VAT = £1,530 | £1,225 + VAT = £1,470 |
| £100,001 - £175,000 | £1,325 + VAT = £1,590 | £1,275 + VAT = £1,530 |
| £175,001 - £250,000 | £1,375 + VAT = £1,650 | £1,325 + VAT = £1,590 |
| £250,001 - £300,000 | £1,425 + VAT = £1,710 | £1,375 + VAT = £1,650 |
| £300,001 - £400,000 | £1,475 + VAT = £1,770 | £1,425 + VAT = £1,710 |
| £400,001 - £500,000 | £1,500 + VAT = £1,800 | £1,450 + VAT = £1,740 |
| £500,001 - £600,000 | £1,690 + VAT = £2,028 | £1,525 + VAT = £1,830 |
| £600,001 - £700,000 | £1,875 + VAT = £2,250 | £1,725 + VAT = £2,070 |
| £700,001 - £800,000 | £2,025 + VAT = £2,430 | £1,875 + VAT = £2,250 |
| £800,001 - £900,000 | £2,275 + VAT = £2,730 | £2,075 + VAT = £2,490 |
| £900,001 - £1,000,000 | £2,425 + VAT = £2,910 | £2,275 + VAT = £2,730 |
| Over that price | Please call for a bespoke quotation | Please call for a bespoke quotation |
In addition standard disbursements (that we have to pay out on your behalf) are as follows:-
Sale:-
For a Purchase:-
| Lease Extension | £850.00 + VAT = £1,020 |
| Shared Ownership Purchase/Sale (Wyre Forest) | To Quote off standard list plus add additional £150 + VAT |
| Shared Ownership Purchase/Sale (Non-Wyre Forest) | To Quote off standard list plus add additional £200 + VAT = £240.00 |
| Buy to Let | Additional £100.00 + VAT = £120.00 |
| Re-mortgage |
£400.00 + VAT = £480.00 (If HB 121 acted in the purchase) £450.00 + VAT = £540.00 (All others) |
| Equity Release | Partner to quote |
| Voluntary First Registration If this involves an Assent/Transfer |
£600.00 + VAT = £720.00 £700.00 + VAT = £840.00 |
| Business Lease | Partner to quote |
| Auctions (Local) |
Sale: £550.00 + VAT = £660.00 (Pack & attendance) + ½% + VAT on successful sale. Purchase: £200.00 + VAT + Cost on the main property scale (To review pack) If having a mortgage – Partner to Quote |
| Auctions (Non Local) | Partner to quote |
| Severance of Joint Tenancy | £200.00 + VAT = £240.00 |
ID Form (Kaye) £250.00 + VAT which includes case management
| No Mortgage | £475.00 + VAT = £570.00 | |
| Subject to Existing Mortgage | £575.00 + VAT = £690.00 | |
| Subject to New Mortgage | £650.00 + VAT = £780.00 | |
| LAND TRANSACTIONS / TRANSFERS | ||
| Up to £80,000 | £550.00 plus VAT = £660.00 | |
| £80,001 – £150,000 | £650.00 plus VAT = £780.00 | |
| £150,001 – £250,000 | £800.00 plus VAT = £960.00 | |
| £250,001+ | Partner to Quote | |
ADD £200.00 + VAT = £240.00 to the above if there is a mortgage involved