PROPERTY PRICE | PURCHASE | SALE |
---|---|---|
Up to £100,000 | £850 + VAT = £1,020 | £800 + VAT = £960 |
£100,001 - £175,000 | £900 + VAT = £1,080 | £850 + VAT = £1,020 |
£175,001 - £250,000 | £950 + VAT = £1,140 | £900 + VAT = £1,080 |
£250,001 - £300,000 | £1,000 + VAT = £1,200 | £950 + VAT = £1,140 |
£300,001 - £400,000 | £1,050 + VAT = £1,260 | £1,000 + VAT = £1,200 |
£400,001 - £500,000 | £1,075 + VAT = £1,290 | £1,025 + VAT = £1,230 |
£500,001 - £600,000 | £1,200 + VAT = £1,440 | £1,100 + VAT = £1,320 |
£600,001 - £700,000 | £1,450 + VAT = £1,740 | £1,300 + VAT = £1,560 |
£700,001 - £800,000 | £1,600 + VAT = £1,920 | £1,450 + VAT = £1,740 |
£800,001 - £900,000 | £1,850 + VAT = £2,220 | £1,650 + VAT = £1,980 |
£900,001 - £1,000,000 | £2,000 + VAT = £2,400 | £1,850 + VAT = £2,220 |
Description | Fee |
---|---|
Where one Agent collects Ground Rent and another collects Service Charge | £75.00 + VAT = £90.00 |
Freehold Estate Charge | £75.00 + VAT = £90.00 |
Help to Buy ISA (at least £1,500.00 in ISA)
Help to Buy Scheme (ORBIT) |
£50.00 + VAT = £60.00 £250.00 + VAT = £300.00 |
Declaration of Trust (re: how property is held) | From £250.00 + VAT = £300.00 |
New Build | £150.00 + VAT = £180.00 |
Description | Fee |
---|---|
Lease Extension | £850.00 + VAT = £1,020 |
Shared Ownership Purchase/Sale (Wyre Forest) | £150 + VAT = £180.00 |
Shared Ownership Purchase/Sale (Non-Wyre Forest) | £200 + VAT = £240.00 |
Buy to Let | £100.00 + VAT = £120.00 |
Voluntary First Registration If this involves an Assent/Transfer |
£600.00 + VAT = £720.00 £700.00 + VAT = £840.00 |